Log In on eSports Sign-up as an eSports Member eSports Startpage eSports Player Index The Ongoing Matches The Latest eSports Results Current eSports Rankings New Event Information
 Frontpage
 Frag Fest 5
 My Profile
 My Matches
 My Results
 My Details
 My Preferences
    About eSports    
   Help & Info  

 

 

 



 
This is the official ranking for Quake 3 Arena DM. The amount of points you gain if you win the match, and the points that you loose if you loose the match, is based on the differences in rank before the match. Please note that the ranking is NOT accurate when only few matches have been played.
  Sort by:     

Pos

  Player

Points

Division

Wins

Losses

Frags
1 Player Profile fazz 5231 Div 4 45 0 1326
2 Player Profile KiLLerRoY 3272 Div 4 27 1 785
3 Player Profile [DCA]Masterfras1 2984 Div 4 29 15 421
4 Player Profile All*Aim 2270 Div 4 15 0 362
5 Player Profile pro101 2225 Div 4 15 4 181
6 Player Profile [Anakin] 1958 Div 4 12 2 336
7 Player Profile pro93 1943 Div 4 11 1 100
8 Player Profile d-wader 1484 Div 4 6 0 176
9 Player Profile All*Treble 1379 Div 4 6 0 143
10 Player Profile |Pilgrim 1365 Div 4 7 2 165
11 Player Profile [doo] 1365 Div 4 7 2 149
12 Player Profile *BAJS*Merlin 1332 Div 4 6 2 89
13 Player Profile ic-G1ZMO 1305 Div 4 10 3 389
14 Player Profile osi 1283 Div 4 7 1 147
15 Player Profile d-hewan 1201 Div 4 3 0 53
16 Player Profile Alpha 1199 Div 4 4 2 82
17 Player Profile joppe 1197 Div 4 3 0 54
18 Player Profile WiruZ 1186 Div 4 4 1 48
19 Player Profile BLADE 1178 Div 4 5 1 113
20 Player Profile Twizitor 1177 Div 4 7 8 108
21 Player Profile freman 1160 Div 4 3 0 35
22 Player Profile JorreDeMojjaS 1151 Div 4 3 2 36
23 Player Profile metropolis 1130 Div 4 4 6 11
24 Player Profile Eyekon 1126 Div 4 2 0 12
25 Player Profile boshman 1110 Div 4 3 0 94
26 Player Profile b4ss3 1109 Div 4 7 4 219
27 Player Profile destro 1105 Div 4 2 0 13
28 Player Profile [lm]miKKo 1102 Div 4 3 0 125
29 Player Profile desslock 1102 Div 4 2 0 56
30 Player Profile hoplites 1099 Div 4 1 0 21
31 Player Profile cP-jaNc 1075 Div 4 1 0 22
32 Player Profile Kriller 1071 Div 4 3 2 31
33 Player Profile d-sev 1067 Div 4 2 1 90
34 Player Profile Raizo 1064 Div 4 6 6 114
35 Player Profile banjo 1064 Div 4 1 0 6
36 Player Profile KruX 1063 Div 4 1 0 9
37 Player Profile HexisM 1061 Div 4 2 0 23
38 Player Profile sbz`Staket 1058 Div 4 1 0 7
39 Player Profile Corven 1056 Div 4 2 1 23
40 Player Profile MortaliZ 1056 Div 4 1 0 41
41 Player Profile Zedd 1054 Div 4 1 0 12
42 Player Profile Upstart 1053 Div 4 1 0 8
43 Player Profile Belth 1052 Div 4 1 0 15
44 Player Profile stx-ebola 1051 Div 4 1 0 0
45 Player Profile GuarD 1051 Div 4 1 0 9
46 Player Profile Safety 1050 Div 4 1 0 5
47 Player Profile pangela 1047 Div 4 1 0 21
48 Player Profile Yodaz 1041 Div 4 1 0 21
49 Player Profile Spripe 1039 Div 4 1 0 24
50 Player Profile ZaGaN 1037 Div 4 1 0 7
51 Player Profile T33-Arion 1028 Div 4 8 6 116
52 Player Profile fa7al 1019 Div 4 1 2 11
53 Player Profile Kaspen 1013 Div 4 6 7 83
54 Player Profile DeCore 1011 Div 4 2 1 19
55 Player Profile paby 1011 Div 4 1 1 16
56 Player Profile Loki 1010 Div 4 5 4 60
57 Player Profile Wolfchild 1009 Div 4 2 2 39
58 Player Profile [eQ]Z1preZ 1008 Div 4 1 0 26
59 Player Profile Hamilton 1006 Div 4 1 1 7
60 Player Profile Blooded 999 Div 4 1 2 30
61 Player Profile Molgan 988 Div 4 0 1 20
62 Player Profile mort 986 Div 4 1 1 20
63 Player Profile revok 984 Div 4 2 1 37
64 Player Profile langos 978 Div 4 1 1 5
65 Player Profile proximo 978 Div 4 1 2 25
66 Player Profile [eG]TSS 975 Div 4 0 1 5
67 Player Profile chacmool 972 Div 4 0 1 0
68 Player Profile zulg 961 Div 4 1 1 24
69 Player Profile gunn3r 960 Div 4 5 4 79
70 Player Profile acid999 955 Div 4 0 1 5
71 Player Profile Chaos 950 Div 4 1 1 18
72 Player Profile pommes 950 Div 4 0 1 0
73 Player Profile Qraw 950 Div 4 0 1 0
74 Player Profile Hapan 950 Div 4 0 1 0
75 Player Profile Per|eSports 950 Div 4 0 1 2
76 Player Profile Fysman 950 Div 4 0 1 4
77 Player Profile Cez 950 Div 4 0 1 2
78 Player Profile Sajko 950 Div 4 0 1 0
79 Player Profile dape 949 Div 4 1 1 21
80 Player Profile N3m1X 948 Div 4 0 1 -1
81 Player Profile HamsterN 945 Div 4 0 1 0
82 Player Profile Chippas 944 Div 4 0 1 3
83 Player Profile kan3da 943 Div 4 0 1 5
84 Player Profile idle_pumkin 942 Div 4 4 6 43
85 Player Profile decl 938 Div 4 0 1 1
86 Player Profile trumaster 936 Div 4 0 1 5
87 Player Profile zOrg 932 Div 4 0 1 0
88 Player Profile bomfonk 931 Div 4 0 1 -1
89 Player Profile JonBlom 930 Div 4 1 2 24
90 Player Profile Bizzz 930 Div 4 0 1 12
91 Player Profile Thriff 920 Div 4 0 1 -1
92 Player Profile royal 918 Div 4 0 1 0
93 Player Profile FinnFan 917 Div 4 0 1 0
94 Player Profile XORcist 913 Div 4 0 2 -3
95 Player Profile Templeton 913 Div 4 0 2 3
96 Player Profile nightcrawler 908 Div 4 2 4 35
97 Player Profile Dank_Master 905 Div 4 0 1 0
98 Player Profile fimpen_lennie 904 Div 4 0 1 -2
99 Player Profile Xenom 901 Div 4 0 1 6
100 Player Profile kape 900 Div 4 0 1 -2
101 Player Profile Bushel 900 Div 4 0 1 7
102 Player Profile cr0n0 900 Div 4 0 1 1
103 Player Profile triforc3 900 Div 4 0 1 -1
104 Player Profile eXtro 900 Div 4 0 1 2
105 Player Profile Encounter 900 Div 4 0 1 3
106 Player Profile Wimp 900 Div 4 0 1 -2
107 Player Profile XaiN 900 Div 4 0 1 4
108 Player Profile SoKKan 900 Div 4 0 1 -1
109 Player Profile xentar 900 Div 4 0 1 0
110 Player Profile piG-riktig 900 Div 4 0 1 2
111 Player Profile creature 900 Div 4 0 1 0
112 Player Profile BlackZam 900 Div 4 0 1 2
113 Player Profile ZaFt 900 Div 4 0 1 3
114 Player Profile LaWn 900 Div 4 0 1 2
115 Player Profile CyBeR 900 Div 4 0 1 2
116 Player Profile Xero 897 Div 4 1 2 12
117 Player Profile dimebag 894 Div 4 0 2 7
118 Player Profile [N-Shirunai] 890 Div 4 3 4 38
119 Player Profile [viLd]_cypher 888 Div 4 0 2 5
120 Player Profile Hercules 883 Div 4 1 3 13
121 Player Profile kjuter 880 Div 4 0 2 20
122 Player Profile Lard 879 Div 4 1 4 16
123 Player Profile Zore 873 Div 4 5 4 96
124 Player Profile PaLoT 873 Div 4 0 2 16
125 Player Profile Mandrake 871 Div 4 0 2 1
126 Player Profile [f1zk]Chtulhu 870 Div 4 1 2 17
127 Player Profile Slaughtern 858 Div 4 0 2 3
128 Player Profile Williaams 854 Div 4 1 4 10
129 Player Profile banch 850 Div 4 0 2 7
130 Player Profile kttn 846 Div 4 2 3 64
131 Player Profile Froggy 842 Div 4 0 2 5
132 Player Profile Thomas_Trance 838 Div 4 0 2 4
133 Player Profile Fraize 834 Div 4 0 2 8
134 Player Profile QuickSilver_1 823 Div 4 0 2 0
135 Player Profile gert_markusFr0M_H3LL[KuB3N] 819 Div 4 0 2 -1
136 Player Profile sylk 814 Div 4 2 3 39
137 Player Profile maciekish 802 Div 4 0 3 19
138 Player Profile Nalfaren 794 Div 4 0 3 13
139 Player Profile labbe 776 Div 4 5 6 172
140 Player Profile KibitZer 769 Div 4 0 3 20
141 Player Profile |dd|SpIDeR 766 Div 4 0 4 14
142 Player Profile SweNET 752 Div 4 0 3 8
143 Player Profile johan 746 Div 4 1 5 4
144 Player Profile jmagnum 737 Div 4 0 4 5
145 Player Profile GunZ 722 Div 4 1 5 16
146 Player Profile Positive-pk 704 Div 4 6 6 108
147 Player Profile dOLmE 597 Div 4 1 6 25
148 Player Profile -CA-Nilzor 588 Div 4 5 9 122
149 Player Profile sikH 583 Div 4 3 6 65
150 Player Profile FLOw 492 Div 4 3 9 76
151 Player Profile supErior 480 Div 4 2 7 109
152 Player Profile pro99 430 Div 4 1 7 36
153 Player Profile Graak 425 Div 4 0 7 10
154 Player Profile Humza 327 Div 4 0 9 23
155 Player Profile burner 318 Div 4 3 11 49
156 Player Profile sands 231 Div 4 2 13 26
157 Player Profile Q_SWEDEN 204 Div 4 0 9 -15
158 Player Profile Heil_Eken 201 Div 4 1 10 50
159 Player Profile AtoM 60 Div 4 4 16 95
160 Player Profile Miff -784 Div 4 7 21 67